Your cart is currently empty!
Motorola edge 50 fusion
Redefining elegance Curved edges, smooth contours, seamless camera housing, and the ultra-thin design of motorola edge 50 fusion gives you a premium tactile experience. Choose between Hot Pink in a vegan suede or Marshmallow Blue in a vegan leather finish, or go with a sophisticated and smooth matte finish in Forest Blue. The element of protection […]
Description
Redefining elegance
Curved edges, smooth contours, seamless camera housing, and the ultra-thin design of motorola edge 50 fusion
gives you a premium tactile experience. Choose between Hot Pink in a vegan suede or Marshmallow Blue
in a vegan leather finish, or go with a sophisticated and smooth matte finish in Forest Blue.
The element of protection
Indulge your adventurous side – motorola edge 50 fusion comes
with IP68 underwater and dust protection1. Plus, Corning® Gorilla® Glass 5
keeps your display safe from everyday bumps and bruises.
Capture what your eyes see and fit more in your frame than a standard lens with the 120º ultra-wide angle.
See the tiniest details as the Macro Vision lens brings you 4x closer to your subject.
Capture stunning selfies in an instant with the Quad Pixel technology of the 32MP front camera.
Cinematic entertainment
Engineered to excite
Energize your mobile experience with the fast and reliable performance of Snapdragon® 7 Gen 2 processor with unbelievable battery efficiency. Store up to 256GB5,6 of photos, videos, games, and more.
Privacy protection and safe access
Unlock your phone with your fingerprint – simply touch the display glass above the optical sensor. Additionally, manage network security, control app permissions, and even create a secret folder for your most sensitive data with Moto Secure.
Height | 162mm |
Weight | Around 175 g |
Width | 73.1mm |
Depth | 7.8mm |
Display Size | 169.4mm (6.67 |
Resolution Type | Full HD+ (2400 x 1080p) | 395ppi |
Display type | pOLED Endless Edge Display |
Primary Camera Available | Yes |
Primary Camera Features | 50MP Sony Lytia 700C f/1.8 aperture 1.0µm pixel size | Ultra Pixel Technology for 2.0µm Quad PDAF – All Pixel Focus Optical Image Stabilization (OIS) |
Front camera | 32MP f/2.4 aperture 0.7µm pixel size | Quad Pixel Technology for 1.4µm |
Flash | Single LED flash |
Battery Capacity | 5000mAh |
Fast Charge | TurboPower™ 68W |
Speaker | Stereo speakers |
Fingerprint | on display |
Sensors | Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, Sensor Hub, E-Compass |
Internal Storage | 128GB | 256GB built-in | Non Expandable |
RAM | 8GB | 12GB with RAM Boost 2.0 |
Network Type | 5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 | 3G: WCDMA band 1/2/5/8/19 | 2G: GSM band 2/3/5/8 |
Bluetooth | Bluetooth® 5.2 |
Headphone jack | No |
USB | Type-C port (USB 2.0) |
NFC | Yes |
FM | No |
Location Technology | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS, |
Operating System | Android™ 14 |
Processor Type | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm), Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55), Adreno 710 |
In the box | Protective cover, 68W charger, USB cable, guides, SIM tool |
Reviews
There are no reviews yet.